|
| | A few months ago, former TechCrunch writer Alex Wilhelm returned to the publication as a senior editor to help grow Extra Crunch, though he still writes for the main site as well. His daily columns dig into the financial side of the startup world and have resonated deeply with our audience, so I wanted to talk to him about what’s he’s doing and why more people might want to read his work. Walter Thompson: I’d like to introduce you to readers. What is your daily column about? Alex Wilhelm: I’m always trying to figure out what’s going on and why. And I think that one thing that the news media does traditionally quite well, is to present everyone with a set of facts. But one thing that the news has always been hesitant to do is to tell people why they might care or why things are happening, because they don’t want to lose their journalistic status. I don’t share that perspective. And so my morning column is essentially me thinking out loud about markets, trends, and news events that I’m trying to piece together into into themes and narratives to help explain the world around me on topics that I find interesting. It’s really just a process of thinking out loud trying to learn, and put the LEGOs together to make something a bit larger than the parts themselves. Who should be reading your daily column? Is it just for Silicon Valley insiders? It’s designed to help people who want to be more on the inside. I’m writing for the people in the world of technology, and the financial world that encompasses startups, to better understand where they work and how their jobs function inside the context of business. If you work for a startup — you know, seed through late-stage — it probably is something that you might want to read, because you’ll better understand who’s doing well, and business models, where money is going, how exits are happening, what your options might be worth and maybe we’ll talk about the company you work for. So if you’re in that area, I would read it, but if you’re not, it’s probably wildly esoteric and not tailored for you. Do you think your column could help someone become a better founder, or are you offering more specialized knowledge? If founders wanted to understand more about the world around them, it is a useful read. You can certainly build a company with blinders on and just run straight forward. And if everything goes well, you’ll look like a genius. But if you did want to kind of maybe look around a bit more — I cover transportation, fintech and venture trends, and you know, the Chinese market and stock market trades — I try to bring all this stuff in to explain what’s going on. If you wanted a broader view, I hope that my column will help. If it doesn’t, I’m failing. Read the rest of our conversation on TechCrunch. And if you think you might benefit from his insight, use discount code ALEX at checkout to save 25% off the price of an annual or two-year Extra Crunch subscription. Thanks for reading, Walter Thompson Senior Editor, TechCrunch @yourprotagonist Read more | | | |
| Image Credits: CHANDAN KHANNA / AFP / Getty Images | Gig-economy companies like Uber, Postmates and DoorDash want to continue classifying workers as independent contractors, but a proposed alternative in California is “picking up steam,” reports Megan Rose Dickey. The Cooperative Economy Act (CEA) would create an intermediary that connects workers with companies that need labor. In return, workers would receive “employment security and protections, collective bargaining and control over their work,” along with “a cut of the profits their work creates.” Read more | | | |
|
| Image Credits: Jonathan Kitchen / Getty Images | Developer community Stack Overflow has approximately 50 million monthly users and another 70 million visit its associated sites that discuss topics like science and culture. New CEO Prashanth Chandrasekar spoke to TechCrunch about Stack Overflow’s plans to scale up Teams, the private Q&A service it offers enterprise clients. Read more | | | |
| Image Credits: Thought Catalog / Unsplash under a license. | The novel coronavirus is generating fear, uncertainty and doubt in public markets, but video conference provider Zoom briefly saw an uptick in value this week. Small wonder, as more companies turn to remote-work tools and restrict travel to stem the spread of COVID-19. Read more | | | |
| Image Credits: Viaframe / Getty Images | Mike Butcher, TechCrunch’s Europe-based editor-at-large, spoke with Ada Health co-founder and chief medical officer Dr. Claire Novorol about how her company used machine learning to create an app that offers patients health assessments. "The number of possible combinations of symptoms that could be entered into Ada is more than atoms in the universe," says Novorol. "So building something that works instantly, that you know is fast and smooth and works at that scale, with that number of possible combinations… it hadn't been done before." Read more | | | |
| Image Credits: Towfiqu Photography / Getty Images | For two days during one of Wall Street’s most volatile weeks in memory, free stock-trading platform Robinhood experienced downtime that prevented customers from trading. Although “the company's recent missteps triggered a lot of negative press and user reaction,” Alex Wilhelm looks at app download data to “try to figure out if there's a lesson for consumer fintech and finservices companies.” Read more | | | |
| Image Credits: Frank Bienewald/LightRocket / Getty Images | It isn’t just coronavirus concerns that’s clouding the future of travel companies. “The rise of remote work and the increasing stresses from tourism on urban and environmental systems portends tougher times ahead,” writes TechCrunch managing editor Danny Crichton. Read more | | | |
| Image Credits: Kena Betancur / Getty Images | Even though video conference platform Zoom beat expectations, its share price fell “sharply” after it reported its earnings this week. To get a handle on the market’s reaction, Alex Wilhelm dove deeply into Zoom’s Q4 earnings and looked at startups that specialize in remote-work products “during this bleakly fascinating period of history.” Read more | | | |
| Image Credits: TechCrunch/Bryce Durbin | Continuing her reporting on innovative startup structures, Megan Rose Dickey covered Zebras Unite, a cooperative that supports underrepresented founders. The organization plans to launch a fund that will support companies “that approach issues from a social impact lens while also generating revenue.” Read more | | | |
| Image Credits: Photographer is my life. / Getty Images | Direct-to-consumer brands have few options when it comes to competing with real-world retail, but Retail as a Service (RaaS) startups are stepping into the breach. They can definitely help D2C brands test ideas, “but are they going to make venture-scale money?” Read more | | | |
| Image Credits: Bloomberg / Getty Images | Etsy initially hired Mike Fisher to study how their use of data centers affected the e-commerce platform’s ability to innovate. In July 2017, they brought him on as CTO, and migrating the company’s operations to the cloud was a top priority. "We were still bare metal, so we didn't have a virtualization layer and the team had to spend a lot of time managing capacity and getting the hardware right,” Fisher told TechCrunch. “You couldn't just spin up new hardware. To do that took months of cycle time.” Read more | | | |
| | Former Dropbox CTO Quentin Clark is the newest managing director at General Catalyst, a VC firm that’s backed winners like Kayak and Hubspot. In light of Clark’s SaaS background, Alex Wilhelm spoke to him about the current software market, how to respond to swings in public markets, investing in a downturn and other issues. Read more | | | |
| Image Credits: Jolyugon / Getty Images | Normally, we'd run a Q&A like this on Extra Crunch, but we removed the paywall so everyone can learn a bit about how we approach our work. Read more | | | |
| Image Credits: MicroStockHub / Getty Images | In this week’s edition of Growth Reports: how Gmail decides which emails go to spam, insider tips for targeting Facebook and Instagram ad campaigns, and more. Read more | | | |
| Image Credits: laus Vedfelt / Getty Images | At most of the startups where I’ve worked, the onboarding process consisted of someone handing me an unboxed laptop and the Wi-Fi password. This is typical: according to Gallup, only 12% of U.S. employers do a good job of welcoming new workers. But there’s a reason why FANG companies put time and effort into making the first day on the job easy-breezy: good onboarding “can improve employee retention by as much as 25% and make new hires 69% more likely to stick with an employer for three years.” Read more | | | |
| Image Credits: Andrey Suslov / Getty Images | Markets won’t close for several hours, but “with today's expected declines, SaaS companies are likely set to close out Friday close to or in a formal correction,” writes Alex Wilhelm. Even so, “the news isn't all bad,” as the value of SaaS revenue has increased slightly since mid-2019, according to Bessemer Venture Partners. If there’s a pricing event in your future, read this deep dive that explains “how public market investors are valuing recurring revenue.” Read more | | | |
| Image Credits: NeONBRAND / Unsplash (Image has been modified) | To learn more about how concerns over COVID-19 are creating a boom for companies that build services and products for remote workers, Alex Wilhelm looked at data from the following companies: - HiveIO
- Friday
- FreeConferenceCall
- Brandlive
- Kentik
- Bluescape
- LogMeIn
Read more | | | |
|
|
|
|