Today's top stories from California.
|  |  | February 13, 2025, 9:31 a.m. Eastern time 
| | |
Good morning. Here are the top stories from across California. | Today's Extreme Weather | | | CITY | RISK TYPES | | Los Angeles |  | Excessive rain |
| | San Diego |  | Excessive rain |
| | San Jose |  | Excessive rain |
| | San Francisco |  | Excessive rain |
| | Fresno |  | Excessive rain, tornadoes, high winds |
| | Sacramento |  | Excessive rain, tornadoes, high winds |
| | Bakersfield |  | Excessive rain |
| | Stockton |  | Excessive rain, tornadoes, high winds |
| |
| | View detailed forecast Get separate alerts for your own places |
Look up the heat index in your area using The Times's heat tracker. See active fires using The Times's wildfire tracker. See all our games |  | Sign up for Your Places: Extreme Weather. Get notified about extreme weather before it happens with custom alerts for places in the U.S. you choose. Get it in your inbox |
| |
|
No comments:
Post a Comment