Today's top stories from California.
|  |  | October 1, 2024, 9:31 a.m. Eastern time 
| | |
Good morning. Here are the top stories from across California and the region, selected for you by Times editors. | Today's Top Story | |  | | Eric Thayer/Associated Press |
Newsom Tacks to the Middle With California in the SpotlightWhile Donald J. Trump has attacked California as too liberal for the nation, Gov. Gavin Newsom has vetoed several bills that could have become political fodder. Read more | |
| Extreme Weather in Los Angeles | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in San Diego | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in San Jose | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in San Francisco | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Fresno | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Bakersfield | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Stockton | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
|
Look up the heat index in your area using The Times's heat tracker. See active fires using The Times's wildfire tracker. See all our games |  | Sign up for Your Places: Extreme Weather. Get notified about extreme weather before it happens with custom alerts for places in the U.S. you choose. Get it in your inbox |
| |
|
No comments:
Post a Comment