Today's top stories from California.
|  |  | September 6, 2024, 9:31 a.m. Eastern time 
| | |
Good morning. Here are the top stories from across California and the region, selected for you by Times editors. | Today's Top Story | |  | | Philip Cheung for The New York Times |
It's the Hottest Neighborhood in All of Los Angeles. (Bring Water.)Woodland Hills has become the poster child for sweltering temperatures in the Los Angeles area, a mere 15 miles from the Pacific Ocean. Read more | |
| Extreme Weather in Los Angeles | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in San Diego | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in Fresno | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in Sacramento | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Bakersfield | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in Stockton | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
|
Look up the heat index in your area using The Times's heat tracker. See active fires using The Times's wildfire tracker. See all our games |  | Sign up for Your Places: Extreme Weather. Get notified about extreme weather before it happens with custom alerts for places in the U.S. you choose. Get it in your inbox |
| |
|
No comments:
Post a Comment