Today's top stories from California.
|  |  | October 3, 2024, 9:31 a.m. Eastern time 
| | |
Good morning. Here are the top stories from across California and the region, selected for you by Times editors. | Today's Top Story | |  | | Scott Strazzante/San Francisco Chronicle, via Associated Press |
Soaring Temperatures Give San Francisco an 'Extreme' Second SummerIt's hot in Northern California this week, and some places won't see relief for days. Read more | |
| Extreme Weather in Los Angeles | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in San Jose | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in Fresno | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Sacramento | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
| | Extreme Weather in Bakersfield | | High risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat High risk |
|
|
|
| | Extreme Weather in Stockton | | Moderate risk of extreme weather today, including unhealthy heat. View detailed forecast | TODAY |  | Unhealthy heat Moderate risk |
|
|
|
|
Look up the heat index in your area using The Times's heat tracker. See active fires using The Times's wildfire tracker. See all our games |  | Sign up for Your Places: Extreme Weather. Get notified about extreme weather before it happens with custom alerts for places in the U.S. you choose. Get it in your inbox |
| |
|
No comments:
Post a Comment